<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Black&#039;s Whitewash</title>
	<atom:link href="http://blackswhitewash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackswhitewash.com</link>
	<description>Challenging the Climate Change Bias From The BBC</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:56:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blackswhitewash.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Black&#039;s Whitewash</title>
		<link>http://blackswhitewash.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blackswhitewash.com/osd.xml" title="Black&#039;s Whitewash" />
	<atom:link rel='hub' href='http://blackswhitewash.com/?pushpress=hub'/>
		<item>
		<title>Richard Black: International Man Of Mystery &#8211; Part 2</title>
		<link>http://blackswhitewash.com/2012/01/11/man-of-mystery-2/</link>
		<comments>http://blackswhitewash.com/2012/01/11/man-of-mystery-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:38:51 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=607</guid>
		<description><![CDATA[In part one of Richard Black: International Man Of Mystery, I gave a bit of background on where I thought the unhealthy relationships and connections are formed that seem to influence BBC climate journalism.  In part two I want to focus on the activities of Richard Black specifically. &#8220;The BBC must do all it can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=607&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/01/11/man-of-mystery-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2011/12/black2.png" medium="image">
			<media:title type="html">black2</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Black: International Man Of Mystery</title>
		<link>http://blackswhitewash.com/2012/01/05/richard-black-influencing-world-policy/</link>
		<comments>http://blackswhitewash.com/2012/01/05/richard-black-influencing-world-policy/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 11:02:12 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=561</guid>
		<description><![CDATA[Where For Art Thou Richard? I surf the internet, I find stuff, it makes me want to find more stuff and put the jigsaw together to see what the picture looks like. I am also fishing through the climategate emails looking at them from the economic rather than scientific point of view.  I am interested [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=561&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/01/05/richard-black-influencing-world-policy/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2011/12/richard1.png" medium="image">
			<media:title type="html">richard1</media:title>
		</media:content>
	</item>
		<item>
		<title>We all have time, but none of us have enough to see the climate debate resolved.</title>
		<link>http://blackswhitewash.com/2012/01/04/we-all-have-time-but-none-of-us-have-enough/</link>
		<comments>http://blackswhitewash.com/2012/01/04/we-all-have-time-but-none-of-us-have-enough/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:07:06 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=684</guid>
		<description><![CDATA[It&#8217;s been a bit of a struggle recently.  I have been trying to learn PHP, fitting it in around looking after my websites, all while looking after my little boy full time and being ill for the past three months. I have found it more and more difficult to get the time to delve into [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=684&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/01/04/we-all-have-time-but-none-of-us-have-enough/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Cryosphere Today: Watching The Pea Under The Cup</title>
		<link>http://blackswhitewash.com/2011/12/27/cryosphere-today-watch-the-pea-under-the-cup/</link>
		<comments>http://blackswhitewash.com/2011/12/27/cryosphere-today-watch-the-pea-under-the-cup/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:12:12 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=652</guid>
		<description><![CDATA[People react to colours. That is why most of the data you see on sites like NASA GISS show any small positive anomaly as glowing, burning, searing red. It&#8217;s a simple trick to make things seem worse than they are to &#8220;Joe Public&#8221;. Well now Cryosphere Today appears to be at it.  Compare these two [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=652&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2011/12/27/cryosphere-today-watch-the-pea-under-the-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2011/12/arctic.png" medium="image">
			<media:title type="html">arctic</media:title>
		</media:content>
	</item>
		<item>
		<title>Groupthink</title>
		<link>http://blackswhitewash.com/2011/12/27/groupthink/</link>
		<comments>http://blackswhitewash.com/2011/12/27/groupthink/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:36:42 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=643</guid>
		<description><![CDATA[Over Christmas I got around to reading 1984 by George Orwell again.  I had not read it for years, but wondered if it had parallels with the climate &#8220;debate&#8221;. Interestingly, I found that if you substitute the War in 1984 for the climate, then the mindest and tactics of the &#8220;warmists&#8221; at the extreme end [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=643&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2011/12/27/groupthink/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Black: The Silence Says Everything</title>
		<link>http://blackswhitewash.com/2011/12/16/richard-black-the-silence-says-everything/</link>
		<comments>http://blackswhitewash.com/2011/12/16/richard-black-the-silence-says-everything/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 23:46:14 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=555</guid>
		<description><![CDATA[Even the Guardian, the print arm of the BBC, has covered the Police raid on Tallbloke http://www.guardian.co.uk/environment/2011/dec/15/hacked-climate-emails-police-west-yorkshire Now take a look at the BBC&#8217;s environment section: http://www.bbc.co.uk/news/science_and_environment/ You will note nothing, nadda, zilch is there covering this development in the Climategate story. Doesn&#8217;t that seem a bit odd?  Especially considering how Richard Black has jumped [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=555&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2011/12/16/richard-black-the-silence-says-everything/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>I&#8217;m Back: Things Just Got Serious</title>
		<link>http://blackswhitewash.com/2011/12/16/im-back-things-just-got-serious/</link>
		<comments>http://blackswhitewash.com/2011/12/16/im-back-things-just-got-serious/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:33:38 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=531</guid>
		<description><![CDATA[I have been otherwise engaged for some time.  My outrage at the events of the past two days has however dragged me back to the keyboard. A Climate Blogger, a sceptic called TallBloke has his house raided by the Police.  The reasons are explained in the post I have linked to, but basically the Norfolk [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=531&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2011/12/16/im-back-things-just-got-serious/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Drought In The Horn Of Africa &#8211; The Reality Is Nothing To Do With Climate Change</title>
		<link>http://blackswhitewash.com/2011/07/05/drought-in-the-horn-of-africa-the-reality-is-nothing-to-do-with-climate-change/</link>
		<comments>http://blackswhitewash.com/2011/07/05/drought-in-the-horn-of-africa-the-reality-is-nothing-to-do-with-climate-change/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:33:22 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[Climate News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[horn of africa drought]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=521</guid>
		<description><![CDATA[As soon as I saw the first reports appear on the news channels about a possible humanitarian disaster in the countries that make up the so-called &#8220;Horn of Africa&#8221;, I made a bet.  I bet that within a few hours it would be attributed to climate change.  I also bet that this would not come [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=521&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2011/07/05/drought-in-the-horn-of-africa-the-reality-is-nothing-to-do-with-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Met Office&#8217;s Peter Gibbs Says We Cannot Predict Climate</title>
		<link>http://blackswhitewash.com/2010/12/21/met-offices-peter-gibbs-says-we-cannot-predict-climate/</link>
		<comments>http://blackswhitewash.com/2010/12/21/met-offices-peter-gibbs-says-we-cannot-predict-climate/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 11:43:00 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>
		<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://climategatestuff.wordpress.com/?p=510</guid>
		<description><![CDATA[During a piece on BBC News 24 last night, relating to the &#8220;step change&#8221; re-evaluation mentioned in Parliament by transport Secretary Phil Hammond, there was an interesting quote from Peter Gibbs. Mr Gibbs clearly stated that the science to predict climate decades ahead was &#8220;in it&#8217;s infancy&#8221;.  He said that it was &#8220;all but impossible&#8221; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=510&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2010/12/21/met-offices-peter-gibbs-says-we-cannot-predict-climate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://static.addtoany.com/buttons/share_save_256_24.png" medium="image">
			<media:title type="html">Share</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Black And Tuvalu</title>
		<link>http://blackswhitewash.com/2010/05/13/richard-black-and-tuvalu/</link>
		<comments>http://blackswhitewash.com/2010/05/13/richard-black-and-tuvalu/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:08:47 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>
		<category><![CDATA[Climate News]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=487</guid>
		<description><![CDATA[Not for the first time Richard Black has mentioned Tuvalu as an example of a place experiencing &#8220;catastrophic&#8221; climate change. He has also mentioned the Maldives in the past as well. In his latest propaganda rant, I mean piece of balanced journalism, Richard amongst the rambling has again mentioned Tuvalu as a place on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=487&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2010/05/13/richard-black-and-tuvalu/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
	</channel>
</rss>
