<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Black&#039;s Whitewash</title>
	<atom:link href="http://blackswhitewash.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackswhitewash.com</link>
	<description>Challenging the Climate Change Bias From The BBC</description>
	<lastBuildDate>Wed, 02 May 2012 08:03:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blackswhitewash.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Black&#039;s Whitewash</title>
		<link>http://blackswhitewash.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blackswhitewash.com/osd.xml" title="Black&#039;s Whitewash" />
	<atom:link rel='hub' href='http://blackswhitewash.com/?pushpress=hub'/>
		<item>
		<title>BBC Props Up The &#8220;Orrible Drought&#8221; Fantasy</title>
		<link>http://blackswhitewash.com/2012/04/26/bbc-props-up-the-orrible-drought-fantasy/</link>
		<comments>http://blackswhitewash.com/2012/04/26/bbc-props-up-the-orrible-drought-fantasy/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:21:45 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=974</guid>
		<description><![CDATA[I had the dubious pleasure of sitting at home yesterday.  Indoors you understand, due to the 17th straight day of rainfall, with yesterday&#8217;s being the most persistent yet. Even today, it has rained heavily for four of the past 7 hours. Yet, I saw several times on BBC News 24 some BBC journo standing by [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=974&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/04/26/bbc-props-up-the-orrible-drought-fantasy/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/04/rain.png" medium="image">
			<media:title type="html">rain</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/04/pam1.png" medium="image">
			<media:title type="html">pam1</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/04/percent.png" medium="image">
			<media:title type="html">percent</media:title>
		</media:content>
	</item>
		<item>
		<title>More Proof NOAA Is Full Of Thermaggedonists</title>
		<link>http://blackswhitewash.com/2012/04/26/more-proof-noaa-is-full-of-thermaggedonists/</link>
		<comments>http://blackswhitewash.com/2012/04/26/more-proof-noaa-is-full-of-thermaggedonists/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:30:35 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=971</guid>
		<description><![CDATA[&#8220;March global temperatures were coolest since 1999&#8243; states the headline. Good news, phew, maybe we are all not going to die after all and the CO2 obsession is over. &#8220;The average global temperature for March 2012 made it the coolest March since 1999&#8230;..&#8221; Good, good. &#8220;&#8230;.yet the 16th warmest since record keeping began in 1880&#8243; [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=971&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/04/26/more-proof-noaa-is-full-of-thermaggedonists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>This is what all the panic is about&#8230;..</title>
		<link>http://blackswhitewash.com/2012/04/26/this-is-what-all-the-panic-is-about/</link>
		<comments>http://blackswhitewash.com/2012/04/26/this-is-what-all-the-panic-is-about/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:18:20 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/2012/04/26/this-is-what-all-the-panic-is-about/</guid>
		<description><![CDATA[I thought this was a nice graph that shows the entire extent of the &#8220;we are all going to die from evil CO2 warming, send us your money&#8221; hysteria created by Mr Hansen. And on the subject of Hansen, this is a wonderful post from Steve Goddard. Remember, Hansen is an activist.  Felix Dodds is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=964&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/04/26/this-is-what-all-the-panic-is-about/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/04/wft1.png" medium="image">
			<media:title type="html">wft1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Arctic Sea Ice Will Never Cross The 1979-2000 Average</title>
		<link>http://blackswhitewash.com/2012/04/24/why-arctic-sea-ice-will-never-cross-the-1979-2000-average/</link>
		<comments>http://blackswhitewash.com/2012/04/24/why-arctic-sea-ice-will-never-cross-the-1979-2000-average/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:12:09 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=956</guid>
		<description><![CDATA[One word.  Politics. I simply do not buy the &#8220;ooh it was all just a communications mess up, honest. We are innocently changing the way we process the data and nobody told anyone when it was happening&#8230;&#8221; line from Walt Meier NSIDC. “Come next spring, we’re just going to have a lot of thin ice [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=956&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/04/24/why-arctic-sea-ice-will-never-cross-the-1979-2000-average/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/04/ice.png" medium="image">
			<media:title type="html">ice</media:title>
		</media:content>
	</item>
		<item>
		<title>A Global Coup D&#8217;etat &#8211; Part Two &#8211; Richard Black</title>
		<link>http://blackswhitewash.com/2012/03/30/a-global-coup-detat-part-two-richard-black/</link>
		<comments>http://blackswhitewash.com/2012/03/30/a-global-coup-detat-part-two-richard-black/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 14:50:43 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=943</guid>
		<description><![CDATA[In part one, I outlined how an unelected front for many NGO&#8217;s, Stakeholder Forum, is trying to influence Governments and the UN in an attempt to see their own world vision implemented through RIO+20.  In this part I will explore how a BBC journalist, with the knowledge of the BBC, participates in the that process. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=943&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/30/a-global-coup-detat-part-two-richard-black/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/03/rb.png" medium="image">
			<media:title type="html">rb</media:title>
		</media:content>
	</item>
		<item>
		<title>This May Be My Only Posting&#8230;.</title>
		<link>http://blackswhitewash.com/2012/03/29/this-may-be-my-only-posting/</link>
		<comments>http://blackswhitewash.com/2012/03/29/this-may-be-my-only-posting/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:44:18 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[The Climate War]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=933</guid>
		<description><![CDATA[A guy called Dave just posted a comment over at the Planet Under Pressure &#8211; Live post. It was eloquent, passionate and well constructed.  I think it is worth posting here, with my own reply to Dave&#8217;s comment below it. &#8220;This may be my only posting – I live at sea level and the world [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=933&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/29/this-may-be-my-only-posting/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Planet Under Pressure &#8211; Live</title>
		<link>http://blackswhitewash.com/2012/03/26/planet-under-pressure-live/</link>
		<comments>http://blackswhitewash.com/2012/03/26/planet-under-pressure-live/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:05:07 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=926</guid>
		<description><![CDATA[Stakeholder Forums latest PR exercise in ramping up the support for their Coup D&#8217;etat at RIO+20 is &#8220;Planet Under Pressure&#8221;. No debate, very few scientists.  Has more in common with a rally than the new democracy Felix Dodds is calling for. However, as an example of what environmental democracy would look like, it is spot [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=926&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/26/planet-under-pressure-live/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>A Global Coup D&#8217;etat</title>
		<link>http://blackswhitewash.com/2012/03/23/a-global-coup-detat-2/</link>
		<comments>http://blackswhitewash.com/2012/03/23/a-global-coup-detat-2/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:51:58 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=889</guid>
		<description><![CDATA[This is the first part of a two-part article that will expose the truth about Richard Black&#8217;s involvement in the global  agenda of Stakeholder Forum. Part one will focus on Stakeholder Forum. Part two will go into detail about how Richard Black has aided their cause, with the full knowledge of his BBC bosses. I [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=889&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/23/a-global-coup-detat-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Richard Black, Stakeholder Forum And CSD17</title>
		<link>http://blackswhitewash.com/2012/03/19/richard-black-stakeholder-forum-and-csd17/</link>
		<comments>http://blackswhitewash.com/2012/03/19/richard-black-stakeholder-forum-and-csd17/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:45:05 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=862</guid>
		<description><![CDATA[From 4-15th May 2009, the UN held CSD17 (Commission on Sustainable Development) in New York. We know Richard Black was there for the BBC, because we know this: &#8220;Together with the BBC World Service Trust and UN Radio, Stakeholder Forum produced a series of radio programmes and podcasts at this year’s UN Commission on Sustainable [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=862&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/19/richard-black-stakeholder-forum-and-csd17/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>
	</item>
		<item>
		<title>Reporting balance And The Arctic Canary</title>
		<link>http://blackswhitewash.com/2012/03/19/reporting-balance-and-the-arctic-canary/</link>
		<comments>http://blackswhitewash.com/2012/03/19/reporting-balance-and-the-arctic-canary/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 13:01:28 +0000</pubDate>
		<dc:creator>Blackswhitewash</dc:creator>
				<category><![CDATA[BBC Climate Bias]]></category>

		<guid isPermaLink="false">http://blackswhitewash.com/?p=855</guid>
		<description><![CDATA[Last year, on 28th January, Richard Black posted a story titled &#8220;Arctic canary looking sicker than ever&#8221;.  In this piece, he raved on about how the winter: &#8220;Arctic sea ice area is heading for a record winter low this season&#8221; &#8220;The winter maxima are showing a similar trend. And the latest plot from the US [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blackswhitewash.com&amp;blog=10793210&amp;post=855&amp;subd=climategatestuff&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blackswhitewash.com/2012/03/19/reporting-balance-and-the-arctic-canary/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/01e9d9d902ab7bd0b73e301960cd30d1?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">climategatestuff</media:title>
		</media:content>

		<media:content url="http://climategatestuff.files.wordpress.com/2012/03/n_stddev_timeseries12.png" medium="image">
			<media:title type="html">n_stddev_timeseries12</media:title>
		</media:content>
	</item>
	</channel>
</rss>
